Special Events · Permit
Approved Envelope
| Parameter | Basis | Limit |
|---|---|---|
| Occupant load, event space | Configuration 1, Hussey Seating manifest MP-01 | 1,289 |
| Bleacher seating | Manifests MP-01, MP-02, MP-03, order O-108580 | 829 max |
| Event floor seating | Permit condition, below calculated floor capacity of 646 | 400 max |
| Mezzanine level | 889 sq ft at 15 net sq ft per occupant | 60 |
| Permitted configurations | Three deployed bleacher arrangements | 1, 2, 3 |
| Required egress width | 1,289 occupants at 0.15 in. per occupant | 194 in. |
| Exit capacity serving the event space | Phase 1 and Phase 2 Master Egress Plans | 2,563 |
Configuration 1Governs
1,289
Bleacher829
Floor400
Mezzanine60
1,189
Bleacher729
Floor400
Mezzanine60
1,194
Bleacher734
Floor400
Mezzanine60
Margin
2,563 persons of exit capacity against 1,289 required — the exit system carries nearly double the governing load.
Floor seating
Floor seating is a permitted maximum, not a fixed layout, because it changes with every production. Any layout meeting the aisle, cross aisle, and row criteria and the permitted seat maximum operates within the approved analysis without a separate submittal.