Ongoing Maintenance
Fire & Life Safety Maintenance
Systems registry
| System | Frequency | Last test | Next due | Status |
|---|---|---|---|---|
| Automatic sprinkler — arena | Quarterly / annual | 2026-06-15 | 2026-09-15 | Current |
| Fire alarm & voice evacuation | Annual | 2026-02-10 | 2027-02-10 | Current |
| Emergency & egress lighting | Monthly / annual 90-min | 2026-08-01 | 2026-09-01 | Current |
| Exit signage | Monthly | 2026-08-01 | 2026-09-01 | Current |
| Private hydrants & FDC access | Annual flow | 2025-11-04 | 2026-11-04 | Due this quarter |
Extinguisher log
Arena floor — northeast
Mezzanine landing
Production corridor
Kitchen line
Emergency plans & drills
- Staff evacuation drill
- Tabletop — medical surge
First-in company coordination
- Engine company site visit — Scheduled semiannually with the first-due company.
- Facility walk notes — Bleacher deployment states walked at both extremes.
- Access mapping — FDC, riser room, and panel locations cross-checked against dispatch data.